whether parents can read and readers can parent
[email protected]
In a message dated 8/4/02 5:01:40 PM, DMM5692@... writes:
<< I GOT IT~!! NEW DEFINITION OF UNSCHOOLING :IS NOT HELPING YOUR KIDS DO
ANYTHING AND NOT PAYING ATTENTION TO THEM because you re too busy reading the
arguements on this list...... >>
Maybe for the moms it will increase reading and typing speed.
I have three kids. I didn't pay much attention to Kirby today because he
worked six hours and then went to a friend's house, but I talked to him half
an hour before he left, got him a ride with someone he really likes (more fun
that me taking him), and talked to him on the phone about half an hour ago to
give him his phone messages.
Marty has company today, but we've spent some time joking and talking, I
drove him around in SERIOUS rain and hail to see if we could see where
lightning struck (we heard and felt it and car alarms went off, but it
apparently didn't hit a building. I guess a parking lot or something. A
little boring.
We had a good spaghetti dinner. Holly hung out with me while I made up the
sauce. The sauce was bought, but the onions, garlic and meat were prepared
while we were singing ABBA songs and talking, and then the bought tomato
sauce was added.
I used a loaf of bread Marty had taken camping and kind squished. It was
fun, because I could get three slices in the toaster slots and that made the
garlic bread.
Holly and I played in the rain. I'm still wet. With a hoe and shovel we
channeled water from roof-runoff across the yard into a big deep hole the
boys dug last year. Holly stood in it up past her knees and the water was
still running into it.
Then I watched The Simpsons with Holly. It's only 8:30. Kirby will be home
and tell me stories of his day after a while.
Marty might go out to Stanley (a not-quite-a-town 50 miles or so east of
Albuquerque) to stay a day or two with his friend, but the rain might keep
the tranportation from working out tonight. They live on dirt roads.
I forgot that this morning before the kids woke up a friend and I finished
watching "Sticky Fingers of Time," a very strange video, before the kids woke
up.
Sandra
<< I GOT IT~!! NEW DEFINITION OF UNSCHOOLING :IS NOT HELPING YOUR KIDS DO
ANYTHING AND NOT PAYING ATTENTION TO THEM because you re too busy reading the
arguements on this list...... >>
Maybe for the moms it will increase reading and typing speed.
I have three kids. I didn't pay much attention to Kirby today because he
worked six hours and then went to a friend's house, but I talked to him half
an hour before he left, got him a ride with someone he really likes (more fun
that me taking him), and talked to him on the phone about half an hour ago to
give him his phone messages.
Marty has company today, but we've spent some time joking and talking, I
drove him around in SERIOUS rain and hail to see if we could see where
lightning struck (we heard and felt it and car alarms went off, but it
apparently didn't hit a building. I guess a parking lot or something. A
little boring.
We had a good spaghetti dinner. Holly hung out with me while I made up the
sauce. The sauce was bought, but the onions, garlic and meat were prepared
while we were singing ABBA songs and talking, and then the bought tomato
sauce was added.
I used a loaf of bread Marty had taken camping and kind squished. It was
fun, because I could get three slices in the toaster slots and that made the
garlic bread.
Holly and I played in the rain. I'm still wet. With a hoe and shovel we
channeled water from roof-runoff across the yard into a big deep hole the
boys dug last year. Holly stood in it up past her knees and the water was
still running into it.
Then I watched The Simpsons with Holly. It's only 8:30. Kirby will be home
and tell me stories of his day after a while.
Marty might go out to Stanley (a not-quite-a-town 50 miles or so east of
Albuquerque) to stay a day or two with his friend, but the rain might keep
the tranportation from working out tonight. They live on dirt roads.
I forgot that this morning before the kids woke up a friend and I finished
watching "Sticky Fingers of Time," a very strange video, before the kids woke
up.
Sandra
Susan
I'm new to the list and new to homelearning. This is our first year of
Kindergarten.
My son has a few things he'd like to learn about. Anyway we made a time
line. Here's
the how to's.
One way to Make a Time Line:
Materials
8 pieces of poster board
10 pieces of two different colors of construction paper
( I used yellow for BC and blue for AD )
3 different color markers
( I used black and orange for BC and black and green
for A.D. )
Glue
Directions:
1. Draw six lines three inches apart down each piece of poster board.
2. Draw eight lines three inches apart across each piece of
poster board.
3. Draw 8 -1 inch lines across construction paper.
4. Cut out 1 inch construction paper strips. Fold each strip in half and cut
again. 5. Glue the construction paper strips on the 6 lines you made on the
poster board. 6. Glue one more line of construction paper strips on the
bottom of each piece of poster board.
7. Now you have 6 construction paper lines on a piece of poster board. Do
this for each piece of poster board.
8.Use the black marker to write the dates at the top of each square on your
poster board to read up and down.
9.At the top of the first piece of poster board for each
set of four boards I labled one B.C. and one A.D.
Here is an example:
B.C. ( Before Christ )
0 |0 |0 |0
0 |0 |0 |0
0 |9 |8 |7
3 |2 |2 |2
______________________________________________
10. Use the color other than black to mark the straight up and down lines.
On the example above I used orange
marker for the lines infront of the zero. I didn¹t make the lines dashed I
drew them straight. I just can¹t make
them straight on the computer. I also wrote the years so you can
read them only on their side, which I couldn¹t do on the computer.
Here is how I divided the years to get them on 8 pieces of poster board.
B.C. ( Before Christ )
3000 ----- 2900 ----- 2800 ----- 2700 -----2600 -----
2500 ----- 2400 ----- 2300 -----2200 ----- 2100 -----
2000 ----- 1990 ----- 1980 ----- 1970 ----- 1960 -----
1950 ----- 1940 ----- 1930 ----- 1920 ----- 1910 -----
1900 ----- 1890 ----- 1880 ----- 1870 ----- 1860 -----
1850 ----- 1840 ----- 1830 ----- 1820 ----- 1810 -----
1800 ----- 1790 ----- 1780 ----- 1770 ----- 1760 -----
1750 ----- 1740 ----- 1730 ----- 1720 ----- 1710 -----
1700 ----- 1690 ----- 1680 ----- 1670 ----- 1660 -----
1650 ----- 1640 ----- 1630 ----- 1620 ----- 1610 -----
1600 ----- 1590 ----- 1580 ----- 1570 ----- 1560 -----
1550 ----- 1540 ----- 1530 ----- 1520 ----- 1510 -----
1500 ----- 1490 ----- 1480 ----- 1470 ----- 1460 -----
1450 ----- 1440 ----- 1430 ----- 1420 ----- 1410-----
1400 ----- 1390 ----- 1380 ----- 1370 ----- 1360 -----
1350 ----- 1340 ----- 1330 ----- 1320 ----- 1310 -----
1300 ----- 1290 ----- 1280 ----- 1270 ----- 1260 -----
1250 ----- 1240 ----- 1230 ----- 1220 ----- 1210 -----
1200 ----- 1190 ----- 1180 ----- 1170 ----- 1160 -----
1150 ----- 1140 ----- 1130 ----- 1120 ----- 1110 ----- 1100
1090 ----- 1080 ------ 1070 ----- 1060 ----- 1050 -----
1040 ----- 1030 ----- 1020 ----- 1010 ----- 1000 -----
990 ----- 980 ----- 970 ----- 960 ----- 950 -----
940 ----- 930 ----- 920 ----- 910 ----- 900 -----
890 ----- 880 ----- 870 ----- 860 ----- 850 -----
840 ----- 830 ----- 820 ----- 810 ----- 800 -----
790 ----- 780 ----- 770 ----- 760 ----- 750 -----
740 ----- 730 ----- 720 ----- 710 ----- 700 -----
690 ----- 680 ----- 670 ----- 660 ----- 650 -----
640 ----- 630 ----- 620 ----- 610 ----- 600 -----
590 ----- 580 ----- 570 ----- 560 ----- 550 -----
540 ----- 530 ----- 520 ----- 500 ----- 490 -----
480 ----- 470 ----- 460 ----- 450 ----- 440 -----
430 ----- 420 ----- 410 ----- 400 ----- 390 -----
380 ----- 370 ----- 360 ----- 350 ----- 340 -----
330 ----- 320 ----- 310 ----- 300 ----- 290 -----
280 ----- 270 ----- 260 ----- 250 -----240 -----
230 ----- 220 ----- 210 ----- 200 ----- 190 -----
180 ---- 170 ----- 160 ----- 150 ----- 140 -----
130 ----- 120 ----- 110 ----- 100 ----- 90 -----
80 ----- 70 ----- 60 ----- 50 ----- 40 -----
30 ----- 20 ----- 10 ----- 0
A.D. ( After Christ )
0 ----- 50 ----- 60 ----- 70 ----- 80 ----- 90
100 ----- 110 ----- 120 ----- 130 ----- 140 -----
150 ----- 160 ----- 170 ----- 180 ----- 190 -----
200 ----- 210 ----- 220 ----- 230 ----- 240 -----
250 ----- 260 ----- 270 ----- 280 ----- 290 -----
300 ----- 310 ----- 320 ----- 330 ----- 340 -----
350 ----- 360 ----- 370 ----- 380 ----- 390 -----
400 ----- 410 ----- 420 ----- 430 ----- 420 -----
440 ----- 450 ----- 460 ----- 470 ----- 480 -----
490 ----- 500 ----- 510 ----- 520 ----- 530 -----
540 ----- 550 ----- 560 ----- 570 ----- 580 -----
590 ----- 600 ----- 610 ----- 620 ----- 630 -----
640 ----- 650 ----- 660 ----- 670 ----- 680 ------
690 ----- 700 ----- 710 ----- 720 ----- 730 -----
740 ----- 750 ----- 760 ----- 770 ----- 780 -----
790 ----- 800 ----- 810 ----- 820 ----- 830 -----
840 ----- 850 ----- 860 ----- 870 ----- 880 -----
890 ----- 900 ----- 910 ----- 920 ----- 930 -----
940 ----- 950 ----- 960 ----- 970 ----- 980 -----
1000 ----- 1010 ----- 1020 ----- 1030 ----- 1040 -----
1050 ----- 1060 ----- 1070 ----- 1080 ------ 1090 -----
1100 ----- 1110 ----- 1120 ----- 1130 ----- 1140 -----
1150 ----- 1160 ----- 1170 ----- 1180 ----- 1190 -----
1200 ----- 1210 ----- 1220 ----- 1230 ----- 1240 -----
1250 ----- 1260 ----- 1270 ----- 1280 ----- 1290 -----
1300 ----- 1310 ----- 1320 ----- 1330 ----- 1340 -----
1350 ----- 1360 ----- 1370 ----- 1380 ----- 1390 -----
1400 ----- 1410 ----- 1420 ----- 1430 ----- 1440 -----
1450 ----- 1460 ----- 1470 ----- 1480 ----- 1490 -----
1500 ----- 1510 ----- 1520 ----- 1530 ----- 1540 -----
1550 ----- 1560 ----- 1570 ----- 1580 ----- 1590 -----
1600 ----- 1610 ----- 1620 ----- 1630 ----- 1640 -----
1650 ----- 1660 ----- 1670 ----- 1680 ----- 1690 -----
1700 ----- 1710 ----- 1720 ----- 1730 ----- 1740 -----
1750 ----- 1760 ----- 1770 ----- 1780 ----- 1790 -----
1800 ----- 1810 ------ 1820 ------ 1830 ----- 1840 -----
1850 ----- 1860 ----- 1870 ----- 1880 ----- 1890 -----
1900 ----- 1910 ----- 1920 ------ 1930 ----- 1940 -----
1950 ----- 1960 ----- 1970 ----- 1980 ----- 1990 -----
2000 -----
Timeline figure templates
Angi B.¹s site ( thanks Angie they are perfect ! )
http://www.motherandchildetc.com/homeschooling/
Scroll down on the left side and click on time line figures
To read more about timelines and other ways to make them
and see pictures of timelines go to
http://www.redshift.com/~bonajo/index.htm
To find images of timeline people go to
http://www.google.com/imghp?hl=en&ie=UTF-8&oe=UTF-8&q=
Susan
[Non-text portions of this message have been removed]
Kindergarten.
My son has a few things he'd like to learn about. Anyway we made a time
line. Here's
the how to's.
One way to Make a Time Line:
Materials
8 pieces of poster board
10 pieces of two different colors of construction paper
( I used yellow for BC and blue for AD )
3 different color markers
( I used black and orange for BC and black and green
for A.D. )
Glue
Directions:
1. Draw six lines three inches apart down each piece of poster board.
2. Draw eight lines three inches apart across each piece of
poster board.
3. Draw 8 -1 inch lines across construction paper.
4. Cut out 1 inch construction paper strips. Fold each strip in half and cut
again. 5. Glue the construction paper strips on the 6 lines you made on the
poster board. 6. Glue one more line of construction paper strips on the
bottom of each piece of poster board.
7. Now you have 6 construction paper lines on a piece of poster board. Do
this for each piece of poster board.
8.Use the black marker to write the dates at the top of each square on your
poster board to read up and down.
9.At the top of the first piece of poster board for each
set of four boards I labled one B.C. and one A.D.
Here is an example:
B.C. ( Before Christ )
0 |0 |0 |0
0 |0 |0 |0
0 |9 |8 |7
3 |2 |2 |2
______________________________________________
10. Use the color other than black to mark the straight up and down lines.
On the example above I used orange
marker for the lines infront of the zero. I didn¹t make the lines dashed I
drew them straight. I just can¹t make
them straight on the computer. I also wrote the years so you can
read them only on their side, which I couldn¹t do on the computer.
Here is how I divided the years to get them on 8 pieces of poster board.
B.C. ( Before Christ )
3000 ----- 2900 ----- 2800 ----- 2700 -----2600 -----
2500 ----- 2400 ----- 2300 -----2200 ----- 2100 -----
2000 ----- 1990 ----- 1980 ----- 1970 ----- 1960 -----
1950 ----- 1940 ----- 1930 ----- 1920 ----- 1910 -----
1900 ----- 1890 ----- 1880 ----- 1870 ----- 1860 -----
1850 ----- 1840 ----- 1830 ----- 1820 ----- 1810 -----
1800 ----- 1790 ----- 1780 ----- 1770 ----- 1760 -----
1750 ----- 1740 ----- 1730 ----- 1720 ----- 1710 -----
1700 ----- 1690 ----- 1680 ----- 1670 ----- 1660 -----
1650 ----- 1640 ----- 1630 ----- 1620 ----- 1610 -----
1600 ----- 1590 ----- 1580 ----- 1570 ----- 1560 -----
1550 ----- 1540 ----- 1530 ----- 1520 ----- 1510 -----
1500 ----- 1490 ----- 1480 ----- 1470 ----- 1460 -----
1450 ----- 1440 ----- 1430 ----- 1420 ----- 1410-----
1400 ----- 1390 ----- 1380 ----- 1370 ----- 1360 -----
1350 ----- 1340 ----- 1330 ----- 1320 ----- 1310 -----
1300 ----- 1290 ----- 1280 ----- 1270 ----- 1260 -----
1250 ----- 1240 ----- 1230 ----- 1220 ----- 1210 -----
1200 ----- 1190 ----- 1180 ----- 1170 ----- 1160 -----
1150 ----- 1140 ----- 1130 ----- 1120 ----- 1110 ----- 1100
1090 ----- 1080 ------ 1070 ----- 1060 ----- 1050 -----
1040 ----- 1030 ----- 1020 ----- 1010 ----- 1000 -----
990 ----- 980 ----- 970 ----- 960 ----- 950 -----
940 ----- 930 ----- 920 ----- 910 ----- 900 -----
890 ----- 880 ----- 870 ----- 860 ----- 850 -----
840 ----- 830 ----- 820 ----- 810 ----- 800 -----
790 ----- 780 ----- 770 ----- 760 ----- 750 -----
740 ----- 730 ----- 720 ----- 710 ----- 700 -----
690 ----- 680 ----- 670 ----- 660 ----- 650 -----
640 ----- 630 ----- 620 ----- 610 ----- 600 -----
590 ----- 580 ----- 570 ----- 560 ----- 550 -----
540 ----- 530 ----- 520 ----- 500 ----- 490 -----
480 ----- 470 ----- 460 ----- 450 ----- 440 -----
430 ----- 420 ----- 410 ----- 400 ----- 390 -----
380 ----- 370 ----- 360 ----- 350 ----- 340 -----
330 ----- 320 ----- 310 ----- 300 ----- 290 -----
280 ----- 270 ----- 260 ----- 250 -----240 -----
230 ----- 220 ----- 210 ----- 200 ----- 190 -----
180 ---- 170 ----- 160 ----- 150 ----- 140 -----
130 ----- 120 ----- 110 ----- 100 ----- 90 -----
80 ----- 70 ----- 60 ----- 50 ----- 40 -----
30 ----- 20 ----- 10 ----- 0
A.D. ( After Christ )
0 ----- 50 ----- 60 ----- 70 ----- 80 ----- 90
100 ----- 110 ----- 120 ----- 130 ----- 140 -----
150 ----- 160 ----- 170 ----- 180 ----- 190 -----
200 ----- 210 ----- 220 ----- 230 ----- 240 -----
250 ----- 260 ----- 270 ----- 280 ----- 290 -----
300 ----- 310 ----- 320 ----- 330 ----- 340 -----
350 ----- 360 ----- 370 ----- 380 ----- 390 -----
400 ----- 410 ----- 420 ----- 430 ----- 420 -----
440 ----- 450 ----- 460 ----- 470 ----- 480 -----
490 ----- 500 ----- 510 ----- 520 ----- 530 -----
540 ----- 550 ----- 560 ----- 570 ----- 580 -----
590 ----- 600 ----- 610 ----- 620 ----- 630 -----
640 ----- 650 ----- 660 ----- 670 ----- 680 ------
690 ----- 700 ----- 710 ----- 720 ----- 730 -----
740 ----- 750 ----- 760 ----- 770 ----- 780 -----
790 ----- 800 ----- 810 ----- 820 ----- 830 -----
840 ----- 850 ----- 860 ----- 870 ----- 880 -----
890 ----- 900 ----- 910 ----- 920 ----- 930 -----
940 ----- 950 ----- 960 ----- 970 ----- 980 -----
1000 ----- 1010 ----- 1020 ----- 1030 ----- 1040 -----
1050 ----- 1060 ----- 1070 ----- 1080 ------ 1090 -----
1100 ----- 1110 ----- 1120 ----- 1130 ----- 1140 -----
1150 ----- 1160 ----- 1170 ----- 1180 ----- 1190 -----
1200 ----- 1210 ----- 1220 ----- 1230 ----- 1240 -----
1250 ----- 1260 ----- 1270 ----- 1280 ----- 1290 -----
1300 ----- 1310 ----- 1320 ----- 1330 ----- 1340 -----
1350 ----- 1360 ----- 1370 ----- 1380 ----- 1390 -----
1400 ----- 1410 ----- 1420 ----- 1430 ----- 1440 -----
1450 ----- 1460 ----- 1470 ----- 1480 ----- 1490 -----
1500 ----- 1510 ----- 1520 ----- 1530 ----- 1540 -----
1550 ----- 1560 ----- 1570 ----- 1580 ----- 1590 -----
1600 ----- 1610 ----- 1620 ----- 1630 ----- 1640 -----
1650 ----- 1660 ----- 1670 ----- 1680 ----- 1690 -----
1700 ----- 1710 ----- 1720 ----- 1730 ----- 1740 -----
1750 ----- 1760 ----- 1770 ----- 1780 ----- 1790 -----
1800 ----- 1810 ------ 1820 ------ 1830 ----- 1840 -----
1850 ----- 1860 ----- 1870 ----- 1880 ----- 1890 -----
1900 ----- 1910 ----- 1920 ------ 1930 ----- 1940 -----
1950 ----- 1960 ----- 1970 ----- 1980 ----- 1990 -----
2000 -----
Timeline figure templates
Angi B.¹s site ( thanks Angie they are perfect ! )
http://www.motherandchildetc.com/homeschooling/
Scroll down on the left side and click on time line figures
To read more about timelines and other ways to make them
and see pictures of timelines go to
http://www.redshift.com/~bonajo/index.htm
To find images of timeline people go to
http://www.google.com/imghp?hl=en&ie=UTF-8&oe=UTF-8&q=
Susan
[Non-text portions of this message have been removed]